Detalles de la compañía
Chengdu Manufactured D&C Technology Co., Ltd.
Tipo de Pago: | T/T |
---|---|
Incoterm: | FOB |
Cantidad de pedido mínima: | 10 Piece/Pieces |
Plazo de entrega: | 20 días |
Modelo: SCGN Series
Tipo: Cortador
Material: PCBN
Paquete: Paquete neutro
productividad: 10000000pcs
Marca: MDC
transporte: Air,express delivery
Lugar de origen: Chengdu China
Capacidad de suministro: 10000000pcs
Certificados : ISO9001:2008
HS-Code: 82079010
Hafen: Chengdu
MBN sólidas cuchillas de corte de CBN: MBN sólido CBN cortador tiene un rendimiento comprehenive correo o correo xcellent xcellent resistencia al impacto o resistencia al desgaste. CBN inserto de corte Solid para el mecanizado es adecuado para desbaste y acabado, desbaste pesado, desbaste interrumpe y semi-acabado y acabado, la ventaja de RCMS Herramientas de CBN Solid MBN5200, MBN 5500, MBN6200, MBN7000, MBN7300 de Solid CBN Cuchillas para procesamiento tener corte la ventaja como a continuación:
Grade | Machining Mode | Materials | Application Industry |
MBN5200 | Roughing and finishing | Excellent comprehenive performance: | Break disc,Belt pulley,Gear,Bear |
●Be suitable for grey cast iron, etc. | |||
●Be suitable for hardened steel,etc. | |||
MBN5500 | Heavy roughing | Excellent impact and wear resistance | Metallurgical roll,Pump,Mining machinery,etc |
●Be suitable for roughing high hardness alloy cast iron, gray cast iron, etc. | |||
●Be suitable for roughing high manganese steel, etc. | |||
MBN6200 | Roughing and finishing | Excellent wear resistance | Brake drum,Brake disc,Metallurgical roll,etc |
●Be suitable for roughing and finishing of gray cast iron | |||
●Be suitable for roughing and finishing of high hardness alloy cast iron. etc. | |||
MBN7000 | Interrupted roughing | Excellent impact resistance | Big gear,Slewing bearing industry,etc |
●Be suitable for roughing high hardened steel, etc. | |||
●Be suitable for roughing surface coated material, etc. | |||
FBN7300 | Semi-finishing and finishing | ●Be suitable for Semi-finishing and finishing of hardened steel,etc. | Gearing industry,bearing industry,etc |
Type | Dimension | Standard cutting edge | Grade | ||||||
ISO | L | φi.c | s | r | MBN | MBN | MBN | MBN | |
5500 | 5200 | 7000 | 7300 | ||||||
SCGN 090304 | 9 | 9.525 | 3.18 | 0.4 |
T01020 T02020 S01020 S02020 |
● | ● | ● | ● |
SCGN 090308 | 9 | 9.525 | 3.18 | 0.8 | ● | ● | ● | ● | |
SCGN 090312 | 9 | 9.525 | 3.18 | 1.2 | ● | ● | ● | ● | |
SCGN 090404 | 9 | 9.525 | 4.76 | 0.4 | ● | ● | ● | ● | |
SCGN 090408 | 9 | 9.525 | 4.76 | 0.8 | ● | ● | ● | ● | |
SCGN 090412 | 9 | 9.525 | 4.76 | 1.2 | ● | ● | ● | ● |
PRODUCTOS POR GRUPO : Insertos CBN > Insertos CBN sólido MBN
Copyright © 2021 Chengdu Manufactured D&C Technology Co., Ltd. Todos los derechos reservados.